Buying & funding › Funding & grants › DERA National Program
Federal · EPA
DERA National Program
Will this grant buy a vehicle?
Yes The listing names vehicles as an allowed cost, for replacing a diesel vehicle; read the NOFO for which vehicles qualify. EPA DERA
OpenCloses Jan 22, 2027
| What it is | EPA. $180M in all, about 120 awards, up to $12M each. |
|---|---|
| What it funds | None of the needs we track; listed for completeness. |
| Pays for | Diesel vehicle replacement |
| Buys a vehicle? | Yes The listing names vehicles as an allowed cost, for replacing a diesel vehicle; read the NOFO for which vehicles qualify. |
| Who can apply | Set in Section 2 of the NOFO |
| Procurement after award | Not stated in the listing; check the NOFO. |
| Dates | OpensSep 25, 2026 ClosesJan 22, 2027 Award expectedJul 2027 Open Dates checked Oct 13, 2026 · source. Blank means the source does not state it. |
| Notes | Vehicles named as an allowed cost, for diesel vehicle replacement. Listed for completeness; read the NOFO for which vehicles qualify. |
| Notice | EPA DERA · checked against the source Oct 13, 2026 |
HLE does not determine eligibility or write applications. We supply the vehicle and the documents about it. Facts on this page are the tracker row as checked against the source Oct 13, 2026; the notice decides.
Proposal kit
No HLE kit fits this round
This round is listed for completeness. If your program needs a specialty vehicle, start from the kits for the vehicle you need.
Other rounds for the same need
No other rounds in the tracker fund this need right now.